雅思备考规划
扫码添加助教免费咨询雅思备考规划
扫码关注回复雅思获取最新雅思口语题库和备考资料
新东方在线雅思网为大家带来了全球Top100大学对于雅思成绩的要求。对于一些想要出国留学的烤鸭们而言,最想知道的是各大学对于雅思成绩的要求~别着急,小编帮你解决这个问题。更多最新雅思备考资讯,请关注 @新东方在线雅思 微博账号。
Rank | School Name | School Chinese Name | Location | Course type | IELTS score |
1 | University of Cambridge | 剑桥大学 | United Kingdom | P/G | 6.5 (no band <6) |
U/G | 6.5 (no band <6) | ||||
2 | Harvard University | 哈佛大学 | United States | LASPAU, Academic and Professional Programs for the Americas.affiliated with Harvard University | (Contact LASPAU for score) |
3 | Yale University | 耶鲁大学 | United States | Divinity School and Institute for Sacred Music (Graduate) | 7 |
School of Management (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
Graduate School of Arts and Sciences | (contact school for score) | ||||
School of Forestry and Environmental Studies (Graduate) | (contact school for score) | ||||
4 | UCL (University College London) | 伦敦大学学院 | United Kingdom | PG | 6.5 |
UG | 6.5 | ||||
UPSCE | 5.5, 6.5 | ||||
5 | Massachusetts Institute of Technology (MIT) | 麻省理工学院 | United States | Dept. of Earth, Atmospheric and Planetary Science (Graduate) | 6(IELTS preferred) |
Dept. of Mathematics (Graduate) | 6 | ||||
Materials Science and Engineering (Graduate) | 6(IELTS preferred) | ||||
Microbiology (Graduate) | 6(7.0 preferred) (IELTS preferred) | ||||
MIT-Woods Hole Oceanographic (Graduate) | 6 | ||||
Dept. of Biology (Graduate) | 6.5 | ||||
Aeronautics and Astronautics (Graduate) | 7 | ||||
Center for Real Estate (Graduate) | 7(IELTS preferred) | ||||
Chemical Engineering (Graduate) | 7 | ||||
Civil and Environmental Engineering (Graduate) | 7 | ||||
Comparative Media Studies (Graduate) | 7 | ||||
Computation for Design and Optimization (Graduate) | 7(IELTS strongly preferred) | ||||
Dept. of Architecture (Graduate) | 7 | ||||
Dept. of Brain/Cognitive Science (Graduate) | 7(IELTS preferred) | ||||
Dept. of Chemistry (Graduate) | 7 | ||||
Dept. of Urban Studies/Planning (Graduate) | 7 | ||||
Electrical Engineering and Computer Science (Graduate) | 7 | ||||
Harvard-MIT Division of Health Sciences and Technology (Graduate) | 7(IELTS strongly preferred) | ||||
History, Anthropology and Science, Technology/Society (Graduate) | 7 | ||||
Mechanical Engineering (Graduate) | 7 | ||||
Media Arts and Sciences (Graduate) | 7 | ||||
Nuclear Science and Engineering (Graduate) | 7 (IELTS preferred) | ||||
Operations Research (Graduate) | 7 (IELTS preferred) | ||||
Political Science (Graduate) | 7 | ||||
Sloan School of Management Ph. D Program | 7 (IELTS preferred) | ||||
Engineering Systems Division (Graduate) | 7.5 | ||||
PhD History, Theory/Criticism of Architecture and Art | 7.5 | ||||
Science Writing (Graduate) | 7.5 | ||||
Dept. of Physics (Graduate) | (contact school for score) | ||||
Master of Engineering in Manufacturing | (Contact program for score) (IELTS preferred) | ||||
Department of Economics | (contact school for score) | ||||
Whitaker College of Health Science and Technology (Graduate) | (IELTS preferred) (Contact program for score) | ||||
6 | University of Oxford | 牛津大学 | United Kingdom | Graduate Admissions | 6.5 |
Undergraduate Admissions | 7 (minimum 6.5 in each module) | ||||
7 | Imperial College London | 帝国理工学院 | United Kingdom | Undergraduate Admissions | 6 |
Other | 7 | ||||
School of Medicine | 6.5 | ||||
8 | University of Chicago | 芝加哥大学 | United States | Graduate Admissions | 7 |
Graduate School of Business | 7 | ||||
The Law School | 7 | ||||
Undergraduate Admissions | 7 | ||||
9 | California Institute of Technology (Caltech) | 加利福尼亚科技学院 | United States | Graduate Admissions | 7 |
10 | Princeton University | 普林斯顿大学 | United States | Graduate Admissions | 7 |
11 | Columbia University | 哥伦比亚大学 | United States | Graduate School of Arts and Sciences | 7 |
Master of Arts Program in Climate and Society | 7 | ||||
School of International and Public Affairs (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
Graduate School of Journalism | 8.5 | ||||
The Fu Foundation School of Engineering and Applied Science (Graduate) | (contact school for score) | ||||
School of Continuing Education (Certificate) | 7.5 | ||||
12 | University of Pennsylvania (UPenn) | 宾夕法尼亚大学 | United States | University Connection (English Language Program) | 4 |
International Business Communications (English Language Program) | 4.5 | ||||
Graduate Division of Arts and Sciences | 6.5 | ||||
Graduate School of Design | 7 | ||||
Graduate School of Education | 7 | ||||
School of Law | 7 | ||||
School of Nursing (Graduate) | 7 | ||||
School of Engineering and Applied Science | 7.5 | ||||
Summer Institute in Business and Technology (English Language Program) | 7.5 | ||||
The Wharton School | 7.5 | ||||
Annenberg School of Communication (Graduate) | (contact school for score) | ||||
Fels Institute of Government (Graduate) | (contact school for score) | ||||
School of Arts and Sciences | (contact school for score) | ||||
13 | Stanford University | 斯坦福大学 | United States | MBA program only (Graduate) | 7 |
14 | Duke University | 杜克大学 | United States | Graduate School | 7 |
Nicholas School of the Environment (Graduate) | 7 | ||||
School of Nursing (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
School of Law | 7.5 | ||||
The Fuqua School of Business | (contact school for score | ||||
15 | University of Michigan | 密西根大学 | United States | University of Michigan, Ann Arbor | |
Rackham Graduate School | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
Law School | 7 | ||||
School of Social Work (Graduate) | 7 | ||||
Ross School of Business (Graduate) | 7 | ||||
University of Michigan, Dearborn | |||||
College of Arts, Sciences and Letters (Graduate) | 6 | ||||
Undergraduate Admissions | 6 | ||||
College of Business (Graduate) | 6.5 | ||||
College of Engineering and Computer Science (Graduate) | 6.5 | ||||
School of Education (Graduate) | 6.5 | ||||
Graduate Admissions | 6.5 | ||||
University of Michigan, Flint | |||||
Undergraduate Admissions | 5 | ||||
Graduate Admissions | 6.5 | ||||
16 | Cornell University | 康奈尔大学 | United States | School of Hotel Administration (Graduate) | 6 |
Johnson School of Management (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
17 | Johns Hopkins University | 约翰霍普金斯大学 | United States | Bloomberg School of Public Health (Graduate) | 7 |
Carey Business School (Graduate) | 7 | ||||
Krieger School of Arts and Sciences/Whiting School of Engineering (Graduate) | 7 | ||||
School of Medicine (Ph.D.) | 7 | ||||
School of Nursing (Graduate) | 7 | ||||
The Paul H. Nitze School of Advanced International Studies (SAIS). Washington, DC. | 7 | ||||
18 | ETH Zurich (Swiss Federal Institute of Technology)?? | 瑞士苏黎世联邦理工学院 | Switzerland | 6.5 | |
19 | McGill University | 麦吉尔大学 | Canada | ||
20 | Australian National University (ANU)?? | 澳大利亚国立大学 | Australia | P/G 1/2 courses | 6.5, W 6 |
U/G | 6.5. W 6 | ||||
21 | King's College London (KCL) | 伦敦国王学院 | United Kingdom | Postgraduate Admissions | 7 minimum 6.5 in writing and reading, 6.0 in listening and speaking |
Undergraduate Admissions | 7 minimum 6.0 in all bands | ||||
P/G Medicine, Dentistry, Physiotherapy, Law and Humanities | 7.5 | ||||
U/G Medicine, Dentistry, Physiotherapy, Law and Humanities | 7.5 | ||||
22 | University of Edinburgh | 爱丁堡大学 | United Kingdom | 6.5 | |
23 | University of Hong Kong (HKU) | 香港大学 | Hong Kong | U/G | 6(W&S 6; L&R 5.5) |
Other | 6.5 | ||||
Graduate School of Social Sciences | (contact school for score) | ||||
24 | University of Tokyo, The | 东京大学 | Japan | ||
25 | Kyoto University | 京都大学 | Japan | ||
26 | Northwestern University | 西北大学 | United States | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||||
Kellogg School of Management (Graduate) | 7 | ||||
27 | University of Bristol | 布里斯托大学 | United Kingdom | P/G | 6.5 |
U/G | 6.5 | ||||
P/G Law, Econ, Medicine, English | 7 | ||||
U/G Law, Econ, Medicine, English | 7 | ||||
28 | University of California, Berkeley (UCB) | 加州大学伯克利分校 | United States | Professional Diploma/Joint Programs | 6.5 |
Graduate Admissions | 7 | ||||
Haas School of Business (Graduate) | 7 | ||||
School of Law | 7 | ||||
Undergraduate Admissions | 7 | ||||
29 | University of Toronto | 多伦多大学 | Canada | Undergraduate Admissions | 6.5 |
Graduate Admissions | 7 | ||||
30 | University of Manchester | 曼切斯特大学 | United Kingdom | Manchester Business School - Postgraduate Admissions | 6.5 |
Manchester Business School East - Undergraduate Admissions | 6.5 | ||||
P/G | 7(no band <6) | ||||
U/G | 7(no band <6) | ||||
31 | National University of Singapore (NUS) | 新加坡国立大学 | Singapore | ||
32 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | 洛桑联邦理工学院 | Switzerland | ||
33 | école Normale Supérieure de Paris (ENS Paris) | 巴黎高等师范学校 | France | ||
34 | Carnegie Mellon University (CMU) | 卡耐基梅隆大学 | United States | Graduate Admissions | (contact school for score) |
Chemical Engineering Department (Graduate) | 7 | ||||
H. John Heinz III School of Public Policy and Management (Graduate) | 7 | ||||
Information Systems Management (Graduate) | 7 | ||||
Joint CMU-Pitt Ph.D. in Computational Biology | 7 | ||||
Undergraduate Admissions | 7 | ||||
School of Design, College of Fine Arts (Graduate) | 7.5 | ||||
35 | University of California, Los Angeles (UCLA)?? | 加州大学洛杉矶分校 | United States | Anderson School of Management | 7 |
Graduate Admissions | 7 | ||||
Undergraduate Admissions | 7 | ||||
36 | école Polytechnique, ParisTech | 里尔理工学院 | France | ||
37 | University of Sydney | 悉尼大学 | Australia | P/G | 6.5(no band <6) |
U/G | 6.5(no band <6) | ||||
U/G Nursing/ Vet Science | 7(no band <7) | ||||
U/G Education, ?Law, and Media Communication | 7.5(no band <7) | ||||
38 | University of Melbourne | 墨尔本大学 | Australia | P/G 1/2 courses | 6.5(W 6) |
U/G | 6.5(W 6) | ||||
39 | Brown University | 布朗大学 | United States | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||||
40 | Hong Kong University of Science and Technology (HKUST) | 香港科技大学 | Hong Kong | 6.5 | |
41 | New York University (NYU) | 纽约大学 | United States | Undergraduate Admissions | 7 |
Tisch School of Arts (Graduate) | (contact school for score) | ||||
College of Dentistry, Advanced Programs for International Dentists (Graduate) | (contact school for score) | ||||
Robert F. Wagner Graduate School of Public Service (Graduate) | (contact school for score) | ||||
42 | Chinese University of Hong Kong (CUHK) | 香港中文大学 | Hong Kong | 6.5 | |
43 | University of Queensland (UQ)?? | 昆士兰大学 | Australia | 6.5 | |
44 | University of British Columbia (UBC) | 英属哥伦比亚大学 | Canada | Sauder School of Business | (contact school for score) |
45 | University of Copenhagen?? | 哥本哈根大学 | Denmark | ||
46 | University of New South Wales (UNSW)?? | 新南威尔士 | Australia | Foundation Studies | 6.5 |
47 | Peking University | 北京大学 | China | ||
48 | University of Wisconsin-Madison | 威斯康星大学麦迪逊分校 | United States | Undergraduate Admissions | 6 |
Madison, Law School | 7 | ||||
Graduate Admissions | 7.0 ur; 6.0 r | ||||
49 | Osaka University | 大阪大学 | Japan | ||
50 | Seoul National University (SNU) | 汉城国立大学 | Korea, South | 6.5 | |
51 | Ruprecht-Karls-Universit?t Heidelberg | 鲁普雷希特-卡尔斯-海德堡大学 | Germany | 6.5 | |
52 | Trinity College Dublin?? | 都柏林三一学院 | Ireland | ||
53 | University of Warwick?? | 华威大学 | United Kingdom | Foundation | 5.5 |
U/G Faculty of Sciences excepting MORSE | 6 | ||||
U/G Arts | 6.5 | ||||
P/G | 7 | ||||
U/G Business, Computer & Social Studies | 7 | ||||
54 | Tsinghua University | 清华大学 | China | ||
55 | University of Washington | 华盛顿大学 | United States | Bothell | |
Undergraduate Admissions | 7 | ||||
Seattle | |||||
Undergraduate Admissions | 6 | ||||
School of Law | 7 | ||||
Graduate Admissions | 7.0 ur; 6.0 r | ||||
56 | University of Amsterdam?? | 阿姆斯特丹大学 | Netherlands | ||
57 | University of North Carolina, Chapel Hill | 北卡罗来纳大学 | United States | Kenan-Flagler Business School (Graduate) | 7 |
Undergraduate Admissions | 7 | ||||
Graduate Admissions | 7 | ||||
58 | Technische Universit?t München (TUM) | 慕尼黑工业大学 | Germany | ||
59 | University of Birmingham | 伯明翰大学 | United Kingdom | Postgraduate Admissions | 6.5(no band <6.0) |
Undergraduate Admissions | 6.5 | ||||
60 | Tokyo Institute of Technology | 东京工业大学 | Japan | 6.5 | |
61 | Monash University | 莫纳什大学 | Australia | 6.5 | |
62 | Uppsala University | 乌普萨拉大学 | Sweden | ||
63 | University of Illinois at Urbana-Champaign (UIUC) | 伊利诺伊大学香槟分校 | United States | College of Law | 6.5 |
Graduate Admissions | 6.5(no subscore below 6.0) | ||||
Undergraduate Admissions | 6.5(no subscore below 6.0) | ||||
64 | Boston University | 波士顿大学 | United States | School of Public Health (Graduate) | 6 |
College of Engineering (Graduate) | 6.5 | ||||
Graduate School of Arts and Sciences | 6.5 | ||||
School of Education (Graduate) | 6.5(7.0 for TESOL) | ||||
Graduate Admissions | 7 | ||||
School of Law (Graduate) | 7 | ||||
School of Management (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
65 | University of California, San Diego (UCSD) | 加州大学圣地亚哥分校 | United States | Extended Studies/Professional Programs | 6.5 |
Graduate Admissions | 7 | ||||
Graduate School of International Relations & Pacific Studies | 7 | ||||
Rady School of Management: MBA and Ph.D programs | 7 | ||||
Undergraduate Admissions | 7 | ||||
66 | Ludwig-Maximilians-Universit?t München (LMU) | 路德维希-马克西米利-慕尼黑大学 | Germany | ||
67 | University of Texas at Austin (UT Austin) | 德克萨斯大学奥斯汀分校 | United States | Graduate Admissions | 6.5 |
Undergraduate Admissions | 6.5 | ||||
School of Law The Master of Laws Program | 7 | ||||
McCombs School of Business (Graduate) | 7.5 | ||||
68 | University of Auckland | 奥克兰大学 | New Zealand | Foundation | 5 |
U/G | 6(no band <5.5) | ||||
Engineering, U/G Law, Planning | 6.5(no band <6) | ||||
P/G | 6.5(no band <6) | ||||
Education | 7(no band <7) | ||||
P/G Commerce, Law | 7(no band <6.5) | ||||
Medicine | 7.5(no band <7) | ||||
69 | University of Sheffield | 谢菲尔德大学 | United Kingdom | Foundation | 5.5 |
Postgraduate Admissions | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
70 | Freie Universit?t Berlin | 柏林自由大学 | Germany | ||
71 | University of Geneva | 日内瓦大学 | Switzerland | 6.5 | |
72 | Lund University | 隆德大学 | Sweden | 6.5 | |
73 | University of Nottingham?? | 诺丁汉大学 | United Kingdom | 6.5 | |
74 | Nanyang Technological University (NTU) | 南洋理工大学 | Singapore | P/G | 6.5 |
MBA | General Training 6.5 | ||||
75= | Washington University in St. Louis | 华盛顿大学圣路易斯 | United States | Undergraduate Admissions | 7 |
Olin Business School - Graduate | (contact school for score) | ||||
75= | University of Helsinki | 赫尔辛基大学 | Finland | P/G | 6.5 depending on faculty |
U/G | 6.5 depending on faculty | ||||
77 | University of Glasgow | 格拉斯哥大学 | United Kingdom | 6.5 | |
78 | University of Alberta | 阿尔伯塔大学 | Canada | Department of Agricultural, Food & Nutritional Science | 6.5 |
79 | KAIST - Korea Advanced Institute of Science & Technology | 韩国科学技术院 - 韩国科技高级研究所 | Korea, South | ||
80 | London School of Economics and Political Science (LSE) | 伦敦经济政治学院 | United Kingdom | Undergraduate Admissions | 6.5 |
Postgraduate Admissions | 6.5 | ||||
81 | University of Southampton | 南安普敦大学 | United Kingdom | Undergraduate Admissions | 6.5 |
Postgraduate Admissions | 6.5 | ||||
82 | Leiden University | 莱顿大学 | Netherlands | P/G | 6.5 |
U/G | 6.5 | ||||
83 | Utrecht University | 乌得勒支大学 | Netherlands | 6.5 | |
84 | Aarhus University?? | 奥尔胡斯大学 | Denmark | ||
85 | University of Leeds | 利兹大学 | United Kingdom | 6.5 | |
86 | Katholieke Universiteit Leuven | 天主教鲁汶大学 | Belgium | Centre for Advanced Legal Studies | 6.5 |
87 | Purdue University | 普渡大学 | United States | Purdue University, Fort Wayne | |
Graduate Admissions | 6.5 | ||||
Richard Doermer School of Business and Management Sciences (Graduate) | 6.5 | ||||
Two Year College | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
Purdue University, Indianapolis | |||||
Undergraduate Admissions | 5.5 | ||||
Graduate Admissions | 6 | ||||
Kelley School of Business (Graduate) | 6 | ||||
School of Dentistry (Graduate) | 6 | ||||
School of Law | 6.5 | ||||
Purdue University, North Central | |||||
Graduate Admissions | 6.5 | ||||
Purdue University, West Lafayette | |||||
Graduate Admissions | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
88 | University of York | 约克大学 | United Kingdom | Undergraduate Admissions | 6.5 |
Postgraduate Admissions | 6.5 | ||||
89 | University of Western Australia (UWA) | 西澳大利亚大学 | Australia | U/G | 6.5(no band <6) |
Graduate School of Management - MBA Program | 6.5 | ||||
International Care | 6.5 | ||||
PhD | 6.5 no individual band less than 6.0 | ||||
Post graduate | 6.5 no individual band less than 6.0 | ||||
90 | Dartmouth College | 达特茅斯学院 | United States | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||||
91 | Nagoya University | 名古屋大学 | Japan | General training 6.5 | |
92 | Durham University | 杜伦大学 | United Kingdom | Postgraduate Admissions | 6.5 |
Undergraduate Admissions | 6.5 | ||||
93 | Lomonosov Moscow State University | 罗蒙诺索夫莫斯科国立大学 | Russia | ||
94 | National Taiwan University (NTU) | 国立台湾大学 | Taiwan | 6.5 | |
95 | University of St Andrews | 圣安德鲁斯大学 | United Kingdom | P/G | 6.5(R&W 6) |
U/G | 6.5(R&W 6) | ||||
96 | University of Minnesota | 明尼苏达大学 | United States | University of Minnesota, Crookston | |
Undergraduate Admissions | 5.5 | ||||
Certificate | 3.5 | ||||
University of Minnesota, Duluth | |||||
Graduate Admissions | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
University of Minnesota, Minneapolis | |||||
Graduate | 6.5 | ||||
University of Minnesota Law School | 6.5 | ||||
School of Music (Graduate) | 6.5 | ||||
Undergraduate Admissions | 6.5 (contact school for score) | ||||
Carlson School of Management (Graduate) | 7 | ||||
School of Journalism and Mass Communication (Graduate) | |||||
School of Public Health | 7 | ||||
University of Minnesota, Morris | |||||
Undergraduate Admissions | 5.5 | ||||
University of Minnesota, Rochester | |||||
Undergraduate Admissions | 5.5 | ||||
97 | Universit?t Freiburg | 弗赖堡大学 | Germany | ||
98 | Pennsylvania State University (Penn State) | 宾夕法尼亚州立大学 | United States | Pennsylvania State University, Great Valley | |
Graduate Admissions | 6.5 | ||||
Pennsylvania State University, Harrisburg | |||||
American Studies (Graduate) | 6.5 | ||||
Master of Education | 6.5 | ||||
Master of Professional Studies in Engineering Management | 6.5 | ||||
Pennsylvania State University, University Park | |||||
6.5 | |||||
Graduate Admissions | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
Smeal College of Business MBA program | 7 | ||||
99 | Erasmus University Rotterdam?? | 鹿特丹伊拉斯谟大学 | Netherlands | ||
100 | University of Oslo | 奥斯陆大学 | Norway | Faculty of Medicine Short courses | 6 |
Faculty of Medicine Post Graduate | 6.5 | ||||
U/G | 5 |
本文关键字: 全球Top100大学对于雅思成绩的要求
资料下载
雅思写作高频词汇PDF下载
发布时间:2023-08-26添加新东方在线雅思助教号
回复【200】获取
590组雅思阅读写作必背短语PDF版下载
发布时间:2023-08-09添加新东方在线雅思助教号
回复【590】获取
雅思学术词汇搭配表PDF版下载
发布时间:2023-08-04添加新东方在线雅思助教号
回复【ACL】获取
雅思口语part3结构策略PDF版下载
发布时间:2023-08-04添加新东方在线雅思助教号
回复【Part3】获取
雅思听力高频场景词PDF版下载
发布时间:2023-08-09添加新东方在线雅思助教号
回复【高频词】获取
雅思口语Part2答案示范15篇PDF下载
发布时间:2023-07-26添加新东方在线雅思助教号
回复【P2】获取
雅思小作文35组必备表达PDF下载
发布时间:2023-07-26添加新东方在线雅思助教号
回复【35】获取
雅思阅读高频短语PDF下载
发布时间:2023-07-20添加新东方在线雅思助教号
回复【短语】获取
200组雅思写作高频词汇PDF下载
发布时间:2023-07-20添加新东方在线雅思助教号
回复【200】获取
雅思写作话题词汇PDF下载
发布时间:2023-07-16添加新东方在线雅思助教号
回复【话题】获取
50组雅思口语同义替换词PDF下载
发布时间:2023-07-10添加新东方在线雅思助教号
回复【替换】获取
雅思写作大作文精选题目101PDF下载
发布时间:2023-07-09添加新东方在线雅思助教号
回复【101】获取
雅思口语核心300词PDF下载
发布时间:2023-06-23添加新东方在线雅思助教号
回复【300】获取
雅思阅读分类词汇PDF下载
发布时间:2023-06-17添加新东方在线雅思助教号
回复【分类词】获取
雅思口语必备习语PDF下载
发布时间:2023-06-17添加新东方在线雅思助教号
回复【习语】获取
雅思小作文常用词汇66词PDF下载
发布时间:2023-06-16添加新东方在线雅思助教号
回复【66】获取
雅思口语常见功能结构109句PDF下载
发布时间:2023-06-08添加新东方在线雅思助教号
回复【109】获取
10年雅思写作题库PDF下载
发布时间:2023-06-08添加新东方在线雅思助教号
回复【写作话题】获取
雅思图表作文精选套句50句PDF下载
发布时间:2023-05-28添加新东方在线雅思助教号
回复【50】获取
雅思写作99组高频词汇PDF资料
发布时间:2023-05-28添加新东方在线雅思助教号
回复【99】获取
2023年5月雅思口语新题题库PDF版本
发布时间:2023-05-14添加新东方在线雅思助教号
回复【新题】获取
2023年5-8月雅思口语新题题库与解析PDF版本
发布时间:2023-05-06关注新东方在线考雅课程中心服务号
回复【新题】获取
雅思听力考点词汇PDF资料
发布时间:2023-04-27添加新东方在线雅思助教号
回复【考点词】获取
雅思听力机经词汇PDF资料
发布时间:2023-04-24添加新东方在线雅思助教号
回复【TL】获取
雅思口语Part1常见话题语料库PDF资料
发布时间:2023-04-20添加新东方在线雅思助教号
回复【Part1】获取
剑桥雅思阅读长难句50句PDF资料
发布时间:2023-04-19添加新东方在线雅思助教号
回复【长难句】获取
雅思阅读核心学术词汇表PDF资料
发布时间:2023-04-07关注新东方在线考雅课程中心服务号
回复【核心】获取
100个雅思写作观点词和替换词表达PDF资料
发布时间:2023-03-24关注新东方在线考雅课程中心服务号
回复【100】获取
雅思阅读分类词汇PDF资料
发布时间:2023-03-22关注新东方在线考雅课程中心服务号
回复【分类词】获取
雅思阅读短语PDF资料
发布时间:2023-03-08关注新东方在线考雅课程中心服务号
回复【短语】获取
添加新东方在线雅思助教,
回复【口语】获取雅思口语资料大礼包
推荐阅读
更多>>2024年软科中国大学排名,展示了中国高等教育的成就和未来发展方向,同时也为读者提供选择大学的参考和建议,本文为大家整理了2024年软科中国大学排名完整榜单,快来看一看吧。
来源 : 网络 2024-04-19 14:30:45 关键字 : 2024软科中国大学排名 软科中国大学排名
近日,备受瞩目的2024年软科中国大学排名正式发布,引起了广泛关注。这一排名不仅是对各高校综合实力的客观评价,更是对未来教育发展的一种引领和期待。
在2024QS排名中,英国qs排名前100的大学有哪些呢?本文为大家整理了qs排名前100的大学中的英国院校名单,以帮助大家更好地选校。
2024年qs学科排名中酒店管理排名较好的学校有哪些呢?快来看看,本文为大家整理了2024qs学科酒店管理排名(160所完整版)情况。
2024年qs学科排名中统计与运筹学排名较好的学校有哪些呢?快来看看,本文为大家整理了2024qs学科统计与运筹学排名(140所完整版)情况。
来源 : 网络综合整理 2024-04-17 16:30:57 关键字 : qs学科排名 统计与运筹学学科排名
资料下载
更多>>添加新东方在线雅思助教号
回复【200】获取
添加新东方在线雅思助教号
回复【590】获取
添加新东方在线雅思助教号
回复【ACL】获取
添加新东方在线雅思助教号
回复【Part3】获取
添加新东方在线雅思助教号
回复【高频词】获取
添加新东方在线雅思助教号
回复【P2】获取
添加新东方在线雅思助教号
回复【35】获取
添加新东方在线雅思助教号
回复【短语】获取
添加新东方在线雅思助教号
回复【200】获取
添加新东方在线雅思助教号
回复【话题】获取
添加新东方在线雅思助教号
回复【替换】获取
添加新东方在线雅思助教号
回复【101】获取
添加新东方在线雅思助教号
回复【300】获取
添加新东方在线雅思助教号
回复【分类词】获取
添加新东方在线雅思助教号
回复【习语】获取
添加新东方在线雅思助教号
回复【66】获取
添加新东方在线雅思助教号
回复【109】获取
添加新东方在线雅思助教号
回复【写作话题】获取
添加新东方在线雅思助教号
回复【50】获取
添加新东方在线雅思助教号
回复【99】获取
添加新东方在线雅思助教号
回复【新题】获取
关注新东方在线考雅课程中心服务号
回复【新题】获取
添加新东方在线雅思助教号
回复【考点词】获取
添加新东方在线雅思助教号
回复【TL】获取
添加新东方在线雅思助教号
回复【Part1】获取
添加新东方在线雅思助教号
回复【长难句】获取
关注新东方在线考雅课程中心服务号
回复【核心】获取
关注新东方在线考雅课程中心服务号
回复【100】获取
关注新东方在线考雅课程中心服务号
回复【分类词】获取
关注新东方在线考雅课程中心服务号
回复【短语】获取
编辑推荐
雅思新题
阅读排行榜
相关内容